Which bolt pattern is the most prevalent in car designs? With our wealth of experience at Stockton Wheel, we could say that the 5×114.3 bolt pattern has consistently dominated the market since its inception. This design can be found in numerous vehicles, from old models to present-day ones. Keep reading to learn more about it.
In this article:
What Does The 5×114.3 Wheel Bolt Pattern Means?
5×114.3 (also known as 5×4.5) indicates a wheel hub that includes 5 lug holes with a pitch circle diameter of 114.3 millimeters or 4.5 inches. This design is applied to many sedans, SUVs, and pickup trucks.
Some car owners do not know how to determine a bolt circle, but we all follow a standard rule. Since the number of lug holes is odd, start measuring at the center of a random bolt. Then, stretch the measuring tape in a straight line to the back of the opposite hole.
What Cars Have The 5×114.3 Lug Pattern?
The 5×114.3 pattern is one of the most popular designs in the automotive industry. Many manufacturers have used it for their vehicles, such as Kia, Toyota, Mitsubishi, Ferrari, Honda, Ford, Geely, etc. Refer to the table below for an inclusive list of compatible vehicles.
Brand | Model | Manufacturing Year |
Acura | CDX | 2016-2022 |
ILX | 2012-2022 | |
Integra Type-R | 1997-2001 | |
Integra | 1997-2001 and 2022 – present | |
RDX | 2006 – present | |
TLX | 2014-2020 | |
TLX-L | 2018-2021 | |
Alpine | A110 | 2017 – present |
Aston Martin | V12 Vantage | 2008-2018 and 2022 |
V8 Vantage | 2005-2017 | |
Baic | BJ20 | 2016-2020 |
M60 | 2018-2021 | |
MZ45 | 2014-2021 | |
BAW | Ace M7 MVP | 2023-2024 |
BYD | Atto 3 | 2021 – present |
Qin Plus | 2021-2022 | |
Qin Pro | 2018-2022 | |
Yuan | 2021-2022 | |
e5 | 2016-2022 | |
Baojun | 530 | 2018-2020 |
RS-5 | 2019-2020 | |
Changan | CS55 Plus | 2019 – present |
CS75 | 2018 – present | |
CS85 Coupe | 2019 – present | |
UNI-T | 2020 – present | |
Changhe | M60 | 2022 – present |
M70 | 2017-2019 | |
Chery | Grand Tiggo | 2014-2017 |
Tiggo 3 | 2014-2019 | |
Chevrolet | Captiva | 2019 – present |
City Express | 2015to2018 | |
Chrysler | Grand Voyager | 1990-2007 |
Sebring | 1995-2010 | |
Town & Country | 1989-2007 | |
200 | 2010-2014 | |
Ciimo | M-NV | 2021-2022 |
X-NV | 2020-2021 | |
Citroen | C Crosser | 2007-2012 |
C4 Aircross | 2012-2017 | |
DR | DR5 | 2007-2017 |
Dacia | Duster | 2010 – present |
Daewoo | Arcadia | 1994-1999 |
Leganza | 1997-2002 | |
Daihatsu | Altis | 2000-2010 and 2012 – present |
Grand Max | 2008 – present | |
Luxico | 2009 – present | |
Terios | 1997 – present | |
Dodge | Caliber SRT | 2007-2010 |
Caliber | 2006-2012 | |
Grand Caravan | 1988-2012 | |
Nitro | 2007-2012 | |
Stratus | 2001-2006 | |
Dongfeng | Sokon C31S | 2019 – present |
Sokon C32 | 2015-2022 | |
Sokon C51L | 2020 – present | |
Glory E380 | 2022 – present | |
Ruichi EC31 | 2020 – present | |
ES500 | 2018-2021 | |
Gelora | 2020 – present | |
Forthing F600 | 2016-2021 | |
Forthing Joyear S50 | 2014-2022 | |
Forthing Joyear X5 | 2013-2022 | |
Forthing Lingzhi M5 | 2016 – present | |
Forthing Lingzhi V3 | 2013 – present | |
Forthing M6 | 2019-2022 | |
Fengdu MX6 | 2015-2016 | |
Forthing M7 | 2019 – present | |
Forthing S500 | 2015-2017 | |
Super Cab | 2020 – present | |
Eagle | Vision | 1993-1998 |
Talon | 1990-1998 | |
Elaris | Beo | 2021 – present |
Jaco | 2023 | |
Enranger | 737 | 2015-2020 |
Evolute | itoVAN | 2023 |
Everus | VE-1 | 2019-2023 |
FAW | Bestune B70 | 2006-2019 |
Bestune T99 | 2020-2023 | |
Bestune X80 | 2013-2023 | |
Hongqi H9 | 2020-2023 | |
Hongqi HS5 | 2019-2023 | |
Jungpai A70 | 2016-2017 | |
Senia R9 | 2017-2020 | |
Sirius R7 | 2016-2020 | |
FAW Toyota | Avalon | 2019-2020 |
Crown | 2005-2020 | |
Corolla | 2007-2020 | |
Izola | 2018-2020 | |
RAV4 | 2009-2020 | |
Reiz | 2005-2017 | |
FAW Mazda | Atenza | 2014-2020 |
CX-4 | 2016-2020 | |
M8 | 2015-2017 | |
Mazda6 | 2009-2017 | |
Fiat | Sedici | 2005-2014 |
Talento | 2016-2021 | |
Ferrari | 296 GTS | 2022-2023 |
296 GTB | 2022-2023 | |
488 GTB | 2015-2020 | |
488 Pista Spider | 2018-2020 | |
488 Pista | 2018-2020 | |
812 GTS | 2019-2023 | |
812 Superfast | 2017-2023 | |
Daytona SP3 | 2022-2023 | |
F8 Tributo | 2019-2022 | |
F8 Spider | 2019-2022 | |
GTC4 Lusso | 2016-2020 | |
Monza SP1 | 2019 – present | |
Portofino M | 2020-2023 | |
Purosangue | 2023 | |
Roma | 2020-2023 | |
SF90 Stradale | 2019-2023 | |
Fisker | Ocean | 2022 – present |
Ford | Explorer | 1990-2023 |
Flex | 2008-2019 | |
GT | 2005-2006 and 2017-2020 | |
Mustang | 1964-1973, 1984-1986, and 1994 – present | |
Mustang Shelby GT350 | 1965-1971 and 2016-2021 | |
Mustang Shelby GT500 | 1967-1970, 2007-2014, and 2020-2023 | |
Taurus SHO | 2010-2019 | |
Taurus | 2008-2019 | |
Territory | 2004-2017 | |
GAC Toyota | Alphard | 2018-2020 |
Camry | 2006-2020 | |
C-HR | 2018-2020 | |
E’Z | 2011-2018 | |
Levin | 2014-2018 | |
Highlander | 2009-2020 | |
Wildlander | 2019-2020 | |
iA5 | 2019-2020 | |
GAC Honda | Accord | 2004-2020 |
Avancier | 2017-2020 | |
Breeze | 2019-2020 | |
Crosstour | 2011-2018 | |
Crider | 2013-2020 | |
VE-1 | 2019-2020 | |
Vezel | 2015-2020 | |
Odyssey | 2004-2020 | |
Genesis | EQ900 | 2015-2018 |
G90 | 2016-2023 | |
G80 | 2016-2023 | |
G70 | 2017-2023 | |
GV60 | 2021-2023 | |
GV70 | 2020-2023 | |
GV80 | 2020-2023 | |
Great Wall (GWM) | Cowry | 2007-2014 |
Hover H6 | 2011-2016 | |
Voleex C20R | 2011-2013 | |
Voleex C50 | 2012-2014 and 2016 | |
V80 | 2007-2014 | |
Geely | Atlas Pro | 2021-2022 |
Atlas | 2018-2022 | |
Azkarra | 2019-2022 | |
Borui GE | 2018-2022 | |
Boyue | 2016-2022 | |
Boyue X | 2021-2022 | |
Coolray | 2018-2022 | |
Emgrand | 2009-2022 | |
Emgrand 7 | 2016-2022 | |
Emgrand X7 Sport | 2017-2022 | |
GC9 | 2015-2019 | |
Geometry C | 2019-2022 | |
Jiaji | 2019-2022 | |
Icon | 2020-2022 | |
Vision X6 | 2019-2022 | |
Vision SUV | 2016-2020 | |
Geometry | A & C | 2019-2022 |
Haval | F7x | 2019- 2023 |
Dargo | 2020-2023 | |
H2 | 2014-2021 | |
H6 | 2013-2023 | |
Red Rabbit | 2021-2023 | |
Jolion | 2021-2023 | |
M6 Plus | 2021-2023 | |
Cool Dog | 2022-2023 | |
Beast | 2021-2023 | |
Holden | Apollo | 1989-1996 |
Hawtai | E80 | 2016-2018 |
Boliger | 2012-2018 | |
Laville | 2017-2020 | |
S5 | 2018-2020 | |
Santa Fe 5 | 2017-2020 | |
Hongqi | E-HS3 | 2018-2022 |
E-QM5 | 2021-2023 | |
H9 | 2020-2023 | |
H5 | 2017-2023 | |
Honda | Accord Crosstour | 2010-2014 |
Accord | 1997-2023 | |
Avancier | 1999-2003 and 2017-2023 | |
Breeze | 2020-2023 | |
BR-V | 2016-2023 | |
CR-V | 1995-2023 | |
Civic | 2004-2023 | |
Clarity | 2016-2021 | |
Elysion | 2004-2023 | |
Envix | 2020-2023 | |
Freed+ | 2016-2023 | |
HR-V | 1998-2006 and 2015-2023 | |
Inspire | 1998-2012 and 2018-2023 | |
Integra | 1997-2006 and 2022-2023 | |
M-NV | 2019-2023 | |
Odyssey | 1994-2023 | |
Stepwgn Spada | 2003-2005 and 2007-2023 | |
Stepwgn | 1996-2023 | |
UR-V | 2017-2023 | |
Vezel | 2013-2023 | |
VE-1 | 2018-2023 | |
XR-V | 2014-2023 | |
ZR-V | 2022-2023 | |
e | 2020-2023 | |
e:NS1 | 2022-2023 | |
e:NP1 | 2022-2023 | |
Hyundai | Alcazar | 2021 – present |
Avante | 2006-2023 | |
Azera | 2006 – present | |
Creta | 2015 – present | |
Celesta | 2017-2023 | |
Custin | 2022 – present | |
Custo | 2021-2023 | |
Elantra | 2006-2023 | |
Grandeur | 1986 – present | |
Grand Creta | 2022 – present | |
H-1 | 1996 – present | |
IONIQ 5 | 2021-2023 | |
Kona | 2017 – present | |
Kauai | 2017-2023 | |
Lafesta | 2019-2023 | |
Mistra | 2014-2023 | |
Nexo | 2018-2023 | |
Palisade | 2019-2023 | |
Santa Fe | 2000-2023 | |
Santa Cruz | 2021-2023 | |
Sonata | 2004-2023 | |
Stargazer X | 2023 | |
Tucson | 2004-2023 | |
Veloster N | 2018-2022 | |
Veracruz | 2006-2015 | |
Venue | 2019-2023 | |
i30 | 2007-2023 | |
i20 N | 2021-2023 | |
Huansu | H3F | 2016-2020 |
S2 | 2014-2020 | |
Isuzu | Oasis | 1996-1999 |
Infinity | ESQ | 2015-2022 |
Q50L | 2015-2023 | |
QX50 | 2013 – present | |
M | 2002-2014 | |
Jeep | Compass | 2006-2017 |
Liberty | 2001-2014 | |
Patriot | 2007-2017 | |
Wrangler | 1987-1995 and 1997-2007 | |
Jaecoo | J7 | 2023 |
Jinbei | A7 | 2011-2012 |
Haise | 2011 and 2014-2020 | |
Kia | Carens | 2006-2019 and 2021 – present |
Carnival | 1998-2006 and 2014 – present | |
Cerato | 2008 – present | |
Ceed | 2018 – present | |
EV6 | 2021 – present | |
Forte | 2008 – present | |
Grand Carnival | 2014-2021 | |
K3 GT | 2018 – present | |
K900 | 2014-2022 | |
Niro | 2016 – present | |
Optima | 2006-2020 | |
ProCeed | 2019 – present | |
Quoris | 2012-2019 | |
Seltos | 2019 – present | |
Sonet | 2020 – present | |
Sorento | 2009 – present | |
Sportage | 2004 – present | |
Soul | 2008 – present | |
Stinger | 2017 – present | |
Telluride | 2019 – present | |
XCeed | 2019 – present | |
Lexus | ES | 1992-2023 |
LM | 2019-2023 | |
IS | 1999-2023 | |
NX | 2014-2023 | |
RC | 2014-2023 | |
RX | 1997-2023 | |
UX | 2018-2023 | |
Lincoln | Aviator | 2002-2005 and 2019-2023 |
MKT | 2009-2019 | |
Luxgen | V7 | 2016-2021 |
U6 Neo | 2022 – present | |
UX Neo | 2022 – present | |
Mahindra | Bolero Neo | 2021-2023 |
Marazzo | 2018-2023 | |
Scorpio | 2014-2023 | |
Thar | 2020-2023 | |
Maruti | Brezza | 2022-2023 |
Ertiga | 2012-2023 | |
Grand Vitara | 2022-2023 | |
Invicto | 2022-2023 | |
XL6 | 2019-2023 | |
Maserati | Ghibli | 2013-2023 |
GranTurismo | 2023 | |
Levante | 2016-2023 | |
Quattroporte | 2003-2023 | |
Maxus | D60 | 2019 – present |
EV30 | 2019 – present | |
Euniq 5 | 2019 – present | |
G50 | 2019-2024 | |
Mifa 5 | 2023 | |
Mazda | Atenza | 2002-2019 |
Axela | 2003-2019 | |
Bongo Truck | 2007 – present | |
CX-3 | 2015-2023 | |
CX-50 | 2022-2023 | |
MX-30 | 2020-2023 | |
Mazda3 | 2003-2023 | |
CX-9 | 2006-2023 | |
Mercedes-Benz | Citan | 2021-2023 |
EQT | 2023 | |
T-Class | 2021-2023 | |
Mitsubishi | ASX | 2010-2023 |
Colt L300 | 2007-2023 | |
Grand Lancer | 2017-2023 | |
L300 | 1994-2013 and 2019-2023 | |
Colt Plus | 2013-2023 | |
Eclipse Cross | 2017-2023 | |
Delica D:5 | 2007-2023 | |
Express | 2020-2022 | |
L200 | 2015-2023 | |
Lancer Evolution | 1996-2017 | |
RVR | 1992-2003 and 2010-2023 | |
Outlander | 2003-2023 | |
Outlander Sport | 2010-2023 | |
Xforce | 2023-2024 | |
Triton | 2005-2023 | |
Xpander | 2017-2023 | |
Strada | 2019-2023 | |
Xpander Cross | 2020-2023 | |
Nissan | Z | 2022-2023 |
e-NV200 | 2014-2023 | |
X-Trail | 2000-2023 | |
370Z | 2009-2023 | |
Townstar | 2022-2023 | |
Altima | 2002-2023 | |
Ariya | 2020-2023 | |
Tiida | 2011-2023 | |
Terrano | 2014-2023 | |
Bassara | 1999-2003 | |
Sylphy | 2012-2023 | |
Cima | 1991-2010 and 2012-2022 | |
Serena | 1992-2023 | |
Sentra | 2007-2023 | |
Elgrand | 2002-2023 | |
Evalia | 2020-2022 | |
Rogue | 2008-2023 | |
Fairlady Z | 1983-2000 and 2002-2023 | |
GT-R | 2007-2023 | |
Qashqai | 2007-2023 | |
Juke | 2010-2023 | |
Kicks | 2019-2023 | |
Lannia | 2016-2023 | |
Leaf | 2010-2023 | |
Pathfinder | 2012-2023 | |
Livina | 2019-2023 | |
Maxima | 1988-2023 | |
Murano | 2003-2023 | |
Opel | Vivaro | 2014-2019 |
Panoz | AIV Roadster | 1996-2000 and 2015-2023 |
Avezzano | 2017-2023 | |
Abruzzi | 2011-2013 | |
Esperante | 2000-2008 and 2015-2023 | |
Perodua | Aruz | 2019-2023 |
Peugeot | 4007 | 2007-2012 |
4008 | 2012-2017 | |
Polaris | Slingshot | 2015-2024 |
Proton | Ertiga | 2016-2022 |
Preve | 2012-2019 | |
Suprima S | 2013-2019 | |
Exora | 2009-2023 | |
X50 | 2020-2023 | |
Perdana | 2013-2021 | |
X70 | 2016-2023 | |
Renault | ZOE | 2019-2023 |
Arkana | 2019-2023 | |
Duster | 2010-2023 | |
Express | 2020-2023 | |
Austral | 2022-2023 | |
Captur | 2017-2023 | |
Duster Oroch | 2015-2023 | |
Espace | 2015-2022 | |
Kadjar | 2015-2023 | |
Kangoo | 2021-2023 | |
Grand Scenic | 2009-2023 | |
Kangoo Rapid | 2021-2023 | |
Kangoo Van | 2021-2023 | |
Koleos | 2007-2023 | |
Megane | 2008-2023 | |
Talisman | 2012-2013 and 2015-2022 | |
Traffic | 2014-2023 | |
Renault Korea | QM6 | 2022-2024 |
SM6 | 2022-2024 | |
XM3 | 2022-2024 | |
Renault Samsung | QM5 | 2008-2016 |
SM6 | 2016-2022 | |
XM3 | 2020-2022 | |
Sehol | QX | 2022-2023 |
X7 | 2020-2022 | |
Soueast | DX3 | 2016-2022 |
DX7 | 2015-2022 | |
Suzuki | APV | 2005-2023 |
Across | 2020-2023 | |
Brezza | 2022-2023 | |
Ertiga | 2012-2023 | |
Escudo | 2005-2023 | |
Grand Vitara | 2005-2023 | |
Invicto | 2022-2023 | |
Landy | 2007-2023 | |
S-Cross | 2013-2023 | |
Swift Sport | 2005-2023 | |
Swace | 2020-2023 | |
XL7 | 2020-2023 | |
Subaru | Ascent | 2019-2023 |
WRX | 2015-2023 | |
Crosstrek | 2022-2023 | |
Evoltis | 2021-2023 | |
WRX STI | 2014-2023 | |
Forester | 2018-2023 | |
Outback | 2014-2023 | |
Legacy | 2015-2023 | |
Solterra | 2022-2023 | |
Tesla | Model 3 | 2017-2023 |
Model Y | 2020-2023 | |
Toyota | Alphard | 2002-2023 |
Auris | 2006-2023 | |
Avalon | 1995-2023 | |
C-HR | 2016-2023 | |
Camry | 1986-2023 | |
Corolla | 2007-2023 | |
Crown | 1979-1983 and 1987-2023 | |
Esquire | 2014-2021 | |
Estima | 1990-2019 | |
GR Corolla | 2022-2023 | |
Harrier | 1997-2023 | |
Highlander | 2001-2023 | |
Hilux | 1979-2023 | |
Innova | 2004-2023 | |
Kluger | 2000-2023 | |
Levin | 2014-2022 | |
Lite Ace | 1988-2020 and 2022-2023 | |
Noah | 2001-2023 | |
Prius | 2022-2023 | |
RAV4 | 1994-2023 | |
Rumion | 2022-2023 | |
Rush | 2006-2023 | |
Sienna | 1998-2023 | |
Town Ace | 2002-2023 | |
Vellfire | 2008-2023 | |
Voxy | 2001-2023 | |
Yaris | 2020-2023 |
FAQs
Will 5×120 Rims Fit 5×114.3?
No. Despite the same stud count, these two bolt patterns have different diameters. If you want to fit a 5×120 into a 5×114.3, invest in a wheel adapter kit, but it may pose a safety risk.
Are 5×114.3 And 5×100 The Same?
Absolutely, NO. As mentioned above, the 5×114.3 features a diameter of 114.3 millimeters or 4.5 inches. In comparison, the 5×100 has a smaller PCD of 100 millimeters, equivalent to 3.94 inches.
Conclusion
The 5×114.3 bolt pattern is widely used and compatible with numerous vehicles, making it the go-to option for wheel upgrades and replacements. However, it is best to consider other wheel specs such as offset range, rim, and tire sizes to ensure optimal fitment. Follow our blogs if you need helpful recommendations for your specific vehicle.