When it comes to your Subaru’s popular wheel design, there’s more to them than meets the eye. The Subaru bolt pattern, a seemingly obscure technical detail, plays a crucial role in your vehicle’s performance, safety, and customization options. Want to learn more about this vital part? Let’s dive right into our post!
In this article:
What Is The Subaru Wheel Bolt Pattern?
Most Subarus utilize a 5×100 (5×3.94) or 5×114.3 (5×4.5) bolt pattern, depending on the generation. The “5” signifies the number of lug holes, and the second number represents the diameter of the bolt circle, which is either 100 mm (3.94 inches) or 114.3 mm (4.5 inches).
After working with many types of wheel bolt patterns at Stockton Wheel, we’ve found that these 5-lug patterns consistently enhance the stability of your all-wheel-drive vehicles, ensuring optimal performance. While some enthusiasts might prefer different bolt patterns, the factory pattern is better aligned with the vehicle’s design and engineering goals, contributing to enhanced safety and functionality on the road.
Subaru Bolt Pattern On Different Models
While the 5x100mm and 5×114.3mm bolt patterns are standard for most Subaru vehicles, there can be variations in specific models or special editions. Therefore, we recommend verifying your vehicle’s manual or consulting with experts to confirm the correct design before purchasing new alloy wheels. Here is a chart summarizing the common wheel fitment for different Subaru models.
Note: Discontinued models are not included in this table.
Car Model | Model Year | Bolt Pattern (mm/inch) | Center Bore (mm) | Thread Size | Wheel Torque (Nm) |
Subaru Ascent | 2019 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 |
Subaru BRZ | 2012 – Present | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | 120 |
Subaru Chiffon | 2016 – Present | 4×100 (4×3.94) | 54.1 | M12 x 1.25 | 95 |
Subaru Chiffon Custom | 2016 – Present | 4×100 (4×3.94) | 54.1 | M12 x 1.25 | Unknown |
Subaru Crosstrek GP, GT, GT Facelift | 2013 – 2023 | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | 121 |
Subaru Crosstrek GU | 2022 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 121 |
Subaru Evoltis | 2021 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | Unknown |
Subaru Forester SF, SG, SG Facelift, SH, SJ, SJ Facelift | 1997 – 2022 | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | 120 |
Subaru Forester SK, SK Facelift, | 2018 – 2024 | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 |
Subaru Impreza G1 – G5 Facelift | 1992 – Present | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | Unknown |
Subaru Impreza GU | 2023 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | Unknown |
Subaru Impreza G4 | 2011 – Present | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | Unknown |
Subaru Impreza Sport | 2011 – Present | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | Unknown |
Subaru Justy | 1984 – 1994 and 2003 – Present | 4×100 (4×3.94) | 54.1 or 59.1 | M12 x 1.5 or M12 x 1.25 | Unknown |
1995 – 2003 | 4×114.3 (4×4.5) | 60.1 | M12 x 1.25 | Unknown | |
Subaru Legacy | 1989 – 2014 | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | Unknown |
2015 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 | |
Subaru Legacy Outback | 1995 – 2014 | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | Unknown |
2014 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 | |
Subaru Levorg | 2014 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 |
Subaru Outback | 1995 – 2014 | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | Unknown |
2014 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 | |
Subaru Pleo Plus | 2012 – Present | 4×100 (4×3.94) | 54.1 | M12 x 1.5 | Unknown |
Subaru Rex | 1989 – 1992 and 2022 – Present | 4×100 (4×3.94) | 59.1 or 54 | M12 x 1.25 | Unknown |
Subaru Sambar Van | 1992 – Present | 4×100 (4×3.94) | 59.1 or 54.1 | M12 x 1.25 or M12 x 1.5 | Unknown |
Subaru Sambar Truck | 1999 – Present | 4×100 (4×3.94) | 59.1 or 54.1 | M12 x 1.25 or M12 x 1.5 | Unknown |
Subaru Solterra | 2022 – Present | 5×114.3 (5×4.5) | 60.1 | M14 x 1.5 | 140 |
Subaru Stella | 2006 – Present | 4×100 (4×3.94) | 59 or 54.1 | M12 x 1.25 | Unknown |
Subaru Stella Custom | 2006 – Present | 4×100 (4×3.94) | 59 or 54.1 | M12 x 1.25 | Unknown |
Subaru WRX | 2015 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 |
Subaru WRX S4 | 2014 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 |
Subaru WRX STI | 2014 – Present | 5×114.3 (5×4.5) | 56.1 | M12 x 1.25 | 120 |
Subaru XV | 2012 – Present | 5×100 (5×3.94) | 56.1 | M12 x 1.25 | 120 |
Frequently Asked Questions
Can You Convert 5×100 To 5×120 Using Wheel Adapters?
Yes, you can convert a 5×100 bolt pattern to a 5×120 bolt pattern on a vehicle using wheel adapters. They can change the spacing between the wheel’s lug holes, allowing you to install custom wheels with a different bolt pattern. However, it’s essential to ensure that the adapters are of high quality and properly installed to maintain safety and performance.
Why Does Subaru Copy Toyota?
The two brands collaborate on various projects; however, it’s inaccurate to say that Subaru copies Toyota. Collaboration allows both companies to pool resources, technology, and expertise to create better vehicles. As a result, most Subaru wheels are compatible with Toyota wheels. Although they may share some components, each brand maintains its distinct identity and design philosophy.
The Bottom Line
The lug pattern of Subaru vehicles, specifically the 5×100 configuration, is not just a technical detail but a critical aspect to consider. Subaru’s choice of this bolt pattern demonstrates its commitment to delivering vehicles that excel in various driving conditions. With many options available, carefully consider our guide to find the best fit for your needs.