Bolt patterns mean measurements around an imaginary circle intersecting the center of the lugs. Among them, the 5×112 wheel bolt pattern is one of the most popular bolt patterns any car owner should know about. If you still haven’t idea about 5×112 wheels, this article is for you.
In this article:
What Is The 5×112 Bolt Pattern?
The 5x112mm lug pattern, alternatively called a 5×112 PCD (pitch circle diameter), defines a wheel mounting configuration featuring five lugs spaced 112mm apart within a circular arrangement. In inches, this bolt pattern is 5×4.41.
Besides 6-bolt and 8-bolt patterns, this 5-lug pattern is widely prevalent in European automobiles and utilized in select American and Japanese vehicles. This common usage results from its standout benefits:
- Strength and durability: This 5-lug pattern is strong and durable, making it ideal for high-performance vehicles and vehicles carrying heavy loads.
- Wide range of wheel options: The bolt pattern is very common, so there is a wide range of 5×112 wheels available to choose from, including aftermarket wheels that can improve the performance and appearance of your vehicle.
- Easier to find replacement parts: If you need to replace a wheel or lug bolt on a car with a 5×112 pattern, it will be easier to find replacement parts than for cars with less common bolt patterns.
List of Vehicle Makes
A wide range of vehicles use this 5-lug bolt pattern, from the old models to the latest ones. Here’s a 5×112 bolt pattern car list that you can check out:
Car Models | Year |
AIWAYS | |
U6 | 2021 – 2023 |
U5 | 2020 – 2023 |
ALFA ROMEO | |
ALFA 6 | 1979 – 1986 |
AUDI | |
A3L | 2021 – 2023 |
A3 | 2003 – 2023 |
A4L | 2020 – 2023 |
A4 Allroad | 2009 – 2023 |
A5 | 2007 – 2023 |
A6L | 2019 – 2023 |
A6 Allroad | 2000 – 2023 |
A7L | 2022 – 2023 |
A7 | 2010 – 2023 |
Q2L e-tron | 2019 – 2023 |
Q2L | 2016 – 2023 |
Q2 | 2016 – 2023 |
Q3 Sportback | 2019 – 2023 |
Q3 | 2011 – 2023 |
Q4 e-tron | 2021 – 2023 |
Q4 Sportback e-tron | 2021 – 2023 |
Q5 e-tron | 2022 -2023 |
Q5 Sportback | 2021 – 2023 |
Q5L Sportback | 2021 – 2023 |
Q5L | 2018 – 2023 |
Q5 | 2008 – 2023 |
Q6 | 2022 – 2023 |
Q7 | 2015 – 2023 |
Q8 Sportback e-tron | 2023 – 2024 |
Q8 e-tron | 2023 – 2024 |
Q8 | 2015 – 2023 |
RS Q3 | 2013 – 2023 |
R8 | 2007 – 2023 |
TT RS | 2009 – 2014 & 2016 – 2023 |
TT | 2006 – 2023 |
e -tron S | 2020 – 2023 |
e-tron Sportback | 2020 – 2023 |
e-tron S Sportback | 2020 – 2023 |
e-tron | 2019 – 2023 |
BAIC | |
BJ90 | 2016 – 2023 |
BMW | |
1 Series | 2017 – 2023 |
2 Series Gran Tourer | 2015 – 2022 |
2 Series Active Tourer | 2014 – 2023 |
2 Series | 2019 – 2023 |
3 Series | 2018 – 2023 |
4 Series | 2020 – 2023 |
5 Series | 2016 – 2024 |
6 Series Gran Turismo | 2017 – 2023 |
7 Series | 2015 – 2023 |
8 Series | 2018 – 2023 |
M2 | 2023 |
M3 | 2020 – 2024 |
M4 | 2021 – 2023 |
M5 | 2017 – 2023 |
M8 | 2019 – 2023 |
X1 | 2015 – 2023 |
X2 | 2017 – 2023 |
X3 M | 2019 – 2023 |
X3 | 2017 – 2023 |
X4 M | 2019 – 2023 |
X4 | 2018 – 2023 |
X5 M | 2019 – 2023 |
X5 | 2018 – 2023 |
X6 M | 2020 – 2024 |
X6 | 2019 – 2023 |
X7 | 2018 – 2023 |
Z4 | 2018 – 2023 |
i8 | 2013 – 2020 |
i7 | 2022 – 2023 |
i5 | 2023 |
i4 | 2021 – 2023 |
i3 | 2013 – 2023 |
iX3 | 2020 – 2023 |
iX | 2021 – 2023 |
BENTLEY | |
Continental GT | 2003 – 2018 |
Continental Flying Spur | 2005 – 2013 |
Continental Supersports | 2009 – 2012 & 2017 – 2018 |
Continental GTC | 2006 – 2018 |
Flying Spur | 2013 – 2019 |
FORD | |
Territory | 2019 – 2023 |
Galaxy | 1995 – 2006 |
Tourneo Connect | 2022 – 2023 |
LAMBORGHINI | |
Aventador | 2011 – 2022 |
Countach | 2021 – 2022 |
Centenario | 2016 – 2018 |
Huracan | 2014 – 2023 |
Gallardo | 2003 – 2014 |
Revuelto | 2023 |
Reventon | 2007 – 2009 |
Sian | 2021 – 2023 |
MERCEDES-BENZ | |
A-Class AMG | 2013 – 2023 |
A-Class | 1997 – 2023 |
AMG GT 4 | 2018 – 2023 |
AMG GT | 2014 – 2023 |
B-Class | 2005 – 2023 |
C-Class AMG | 2008 – 2023 |
C-Class | 1993 – 2023 |
CL-Class | 1996 – 2014 |
CL-Class AMG | 1994 – 1999 & 2001 – 2014 |
CLA-Class AMG | 2013 – 2023 |
CLA-Class | 2013 – 2023 |
CLC-Class | 2008 – 2011 |
CLK-Class AMG | 1999 – 2010 |
CLK-Class | 1997 – 2010 |
CLS-Class AMG | 2004 – 2023 |
CLS-Class | 2004 – 2023 |
E-Class AMG | 2002 – 2023 |
E-Class | 1993 – 2023 |
E-Class Cabriolet | 2009 – 2023 |
E-Class All-Terrain | 2017 – 2023 |
E-Class Coupe | 2009 – 2023 |
EQE AMG | 2022 – 2023 |
EQE | 2022 – 2023 |
EQC | 2019 – 2023 |
EQB | 2021 – 2023 |
EQA | 2021 – 2023 |
EQS | 2021 – 2023 |
EQV | 2020 – 2023 |
EQS AMG | 2022 – 2023 |
GL-Class AMG | 2013 – 2016 |
GL-Class | 2006 – 2016 |
GLA-Class AMG | 2014 – 2023 |
GLA-Class | 2013 – 2023 |
GLB-Class AMG | 2019 – 2023 |
GLB-Class | 2019 – 2023 |
GLC-Class AMG | 2015 – 2023 |
GLC-Class | 2015 – 2023 |
GLC-Class Coupe AMG | 2016 – 2023 |
GLC-Class Coupe | 2016 – 2023 |
GLE-Class AMG | 2015 – 2023 |
GLE-Class | 2015 – 2023 |
GLE-Class Coupe | 2015 – 2023 |
GLE-Class Coupe | 2015 – 2023 |
GLK-Class | 2008 – 2015 |
GLS-Class AMG | 2015 – 2023 |
GLS-Class | 2015 – 2023 |
M-Class AMG | 2000 – 2015 |
M-Class | 1997 – 2015 |
Marco Polo | 2017 – 2021 |
Metris | 2016 – 2023 |
R-Class AMG | 2000 – 2015 |
R-Class | 2005 – 2015 |
S-Class | 1972 – 2021 |
S-Class Coupe AMG | 2014 – 2021 |
SL-Class AMG | 2001 – 2019 |
SL-Class | 1971 – 2020 |
SLC-Class AMG | 2016 – 2020 |
SLC-Class | 2016 – 2020 |
SLK-Class | 1996 – 2016 |
SLR McLaren | 2003 – 2010 |
SLS-Class AMG | 2010 – 2015 |
SLK-Class AMG | 2000 – 2016 |
Vaneo | 2002 – 2005 |
V-Class | 1996 – 2023 |
Vito | 1996 – 2023 |
Viano | 1996 – 2014 |
W123 | 1975 – 1986 |
MCLAREN | |
12C Spider | 2012 – 2015 |
12C | 2011 – 2014 |
570GT | 2016 – 2021 |
540C | 2016 – 2021 |
570S Spider | 2017 – 2021 |
570S | 2015 – 2021 |
600LT Spider | 2019 – 2021 |
600LT | 2018 – 2021 |
650S | 2014 – 2017 |
620R | 2020 – 2021 |
675LT Spider | 2015 – 2017 |
675LT | 2015 – 2017 |
720S Spider | 2019 – 2022 |
720S | 2017 – 2023 |
750S | 2023 |
765LT Spider | 2020 – 2023 |
765LT | 2020 – 2022 |
Elva | 2020 – 2023 |
P1 | 2013 – 2016 |
GT | 2019 – 2023 |
Senna | 2018 – 2023 |
ROLLS-ROYCE | |
Spectre | 2023 – 2024 |
Cullinan | 2018 – 2024 |
Phantom | 2017 – 2024 |
Ghost | 2020 – 2024 |
VOLKSWAGEN | |
Arteon | 2017 – 2023 |
Atlas | 2017 – 2024 |
Atlas Cross Sport | 2020 – 2024 |
Arteon SR | 2022 – 2023 |
Beetle | 2011 – 2023 |
Bora SportWagen | 2008 – 2009 |
Bora | 2005 – 2010 & 2016 – 2018 |
CC | 2009 – 2017 & 2021 – 2023 |
Caravelle | 1990 – 2003 |
Caddy | 2004 – 2023 |
Lamando L | 2022 – 2023 |
Lamando GTS | 2017 – 2020 |
Multivan | 1989 – 2003 |
Magotan | 2007 – 2023 |
Passat | 1996 – 2023 |
Passat Variant | 1997 – 2023 |
Passat Alltrack | 2012 – 2023 |
Phideon | 2016 – 2023 |
Taos | 2020 – 2023 |
Talagon | 2021 – 2023 |
Tavendor | 2022 – 2023 |
Tayron GTE | 2020 – 2023 |
Tayron | 2019 – 2023 |
Tayron X | 2020 – 2023 |
Tiguan X | 2020 – 2023 |
Teramount | 2017 – 2024 |
Touran L | 2016 – 2023 |
Touareg | 2018 – 2023 |
Tiguan Allspace | 2017 – 2023 |
Tiguan | 2007 – 2023 |
Viloran | 2020 – 2023 |
Vento | 2015 – 2023 |
Conclusion
Hopefully, this 5×112 wheel bolt pattern guide has given you all the necessary information. Let us know if you have any questions about tire size or bolt patterns.