Nostalgia Tires

         Wide Whitewalls - Redlines - Red Line - Goldlines

 

   ABOUT US       CONTACT US       FEATURED WHEELS       SHOP TOUR  

Wheel & Tire Catalog

New Products
Light Truck Wheels
Heavy Truck Wheels
4WD / Off-Road Wheels
Industrial Wheels
TQ Aluminum Wheels
Mopar Wheels
Rally Wheels
Nostalgia Wheels
Smoothie Wheels
OEM / Factory Wheels
Military Wheels
Specialty Tires

Wheel Accessories

Trim Rings & Caps
Adapters & Spacers
Centers & Spinners
Lug Nuts & Kits
Wheel Care Products
SWS Cruise'n Wear

 Wheel Services  

Wheel Straightening
Wheel Widening
Chrome Exchange
Powder Coating

 How To Order 

Wheel Quote
Ordering & Shipping
Terms & Conditions
Returns
FAQ Questions

Print Catalog  

Download Print Catalog

ADVERTISE HERE

 
SIZE W.W. O.D. TREAD SECTION PRICE
WIDE WHITEWALL RADIAL TIRES
P165/80R-13 2.00" 22.87" 4.21" 6.24" $140.00
P175/80R-13 2.00" 24.08" 4.48" 6.74" $140.00
P185/80R-13 2.00" 24.74" 4.75" 7.06" $140.00
P185/75R-13 2.50" 25.09" 4.75" 6.97" $147.00
P195/75R-14 2.50" 25.71" 5.02" 7.34" $148.00
P205/75R-14 2.50" 26.26" 5.30" 7.75" $150.00
P215/75R-14 2.50" 26.85" 5.57" 8.18" $153.00
P225/75R-14 2.50" 27.10" 5.60" 8.70" $166.00
165R-15 2.25" 25.46" 4.96" 6.57" $153.00
P195/75R-15 2.50" 26.30" 4.90" 7.60" $153.00
P205/75R-15 2.75" 27.31" 5.30" 8.18" $156.00
P215/75R-15 2.75" 27.88" 5.57" 8.20" $159.00
P225/75R-15 3.00" 28.50" 5.84" 8.36" $163.00
P235/75R-15 3.00" 29.07" 6.11" 8.93" $179.00
P235/75R-15 3.50" 29.07" 6.11" 8.93" $186.00
P265/75R-15 3.00" 30.69" 8.56" 10.77" $204.00
P185/70R-14 2.25" 24.23" 5.90" 7.57" $153.00
P195/70R-14 2.25" 24.84" 6.22" 8.08" $154.00
P205/70R-14 2.50" 25.36" 6.54" 8.38" $154.00
P215/70R-14 2.50" 25.95" 6.86" 8.83" $157.00
P225/70R-14 2.50" 26.46" 7.17" 8.98" $159.00
P195/70R-15 2.25" 25.70" 5.60" 7.60" $157.00
P205/70R-15 2.50" 26.30" 6.54" 7.90" $158.00
P215/70R-15 2.50" 26.91" 6.86" 8.88" $162.00
P225/70R-15 3.00" 27.44" 7.17" 9.15" $167.00
P235/70R-15 3.00" 27.93" 7.49" 9.55" $175.00
P255/70R-15 3.00" 28.95" 8.13" 10.38" $192.00
P185/60R-14 2.25" 22.88" 5.90" 7.31" $161.00
P195/60R-14 2.25" 23.26" 6.22" 7.90" $162.00
P195/60R-15 2.25" 24.26" 6.22" 7.84" $168.00
P205/60R-15 2.25" 24.76" 6.54" 8.18" $170.00
P255/60R-15 2.25" 27.02" 8.03" 10.55" $192.00
P275/60R-15 3.00" 28." 8.77" 11.00" $195.00
P185/65R-15 2.25" 24.57" 5.50" 7.31" $167.00
P195/65R-15 2.25" 25.00" 5.92" 7.91" $168.00
P205/65R-15 2.25" 25.52" 6.71" 8.19" $170.00
P215/65R-15 2.25" 26.02" 6.81" 8.70" $174.00
195/50R-15 1.00" 22.70" 6.20" 7.90" Call for $
205/50R-15 1.00" 23.10" 6.50" 8.40" Call for $
225/50R-15 1.00" 26.60" 7.50" 9.20" Call for $
295/50R-15 1.00" 26.65" 9.40" 12.70" $212.00
205/55R-16 1.00" 24.88" 6.70" 8.39"
225/60R-16 1.50" 26.61" 7.35" 8.98"
215/70R-16 4.00" 25.70" 5.80" 8.10" $167.00
215/85R-16 4.00" 30.24" 5.95" 8.43" $192.00
225/70R-16 4.00" 28.30" 7.30" 9.00" $153.00
225/75R-16 4.00" 29.29" 6.46" 8.78" $192.00
750R-16 4.00" 31.68" 6.00" 8.60" $204.00
REDLINE TIRES ••  Also available in Blue, Green, or Gold Strip
P195/75R-14 24.80" 5.30" 7.91" $156.00
P215/75R-14 25.91" 5.84" 8.70" $166.00
P225/75R-14 26.46" 7.17" 8.98" $167.00
P205/75R-15 26.34" 5.57" 8.19" $167.00
P215/75R-15 26.89" 5.84" 8.70" $168.00
P225/75R-15 27.44" 6.11" 8.98" $170.00
P235/75R-15 27.93" 7.50" 9.55" $179.00
"CHEATER" SLICKS •• Available in Wide Whitewall or Blackwall
27X9.50R-15 3.00" 27.00" 9.00" 10.00" $166.00

 
 

Copyright © 2005  Stockton Wheel Service - All Rights Reserved
Site Design & Hosting by Spider Marketing