Nostalgia Tires
 
Power Wagon Special Vintage Whitewalls

Now you can complete the look of your "Nostalgia Look" Hot Rod, Custom, or Pick-up with these cool looking "Wide Whitewalls" from Stockton Wheel. Available in tire sizes P185/75R14 to P235/75R15 with whitewall widths of 2-1/4", 2-1/2" or 3".

Heavy Duty Off Road Wide Whites

Now you can complete the look of your "Nostalgia Look" Hot Rod, Custom, or Pick-up with these cool looking Radial Wide Whitewall "Cheater Slicks" from Stockton Wheel. Currently available in size P225/70R15 with a 2-1/2" Wide Whitewall. Tire width is 9-1/2" with a 9" tread width with a 27.3" OD. The tread pattern Stockton Wheel's "Cheater Slicks"

4x4 Special Classic "Redlines"

Now you can complete the look of your Mopar with these cool looking Radial "Redline" and "Goldline" tires from Stockton Wheel. Available in tire sizes P185/75R14 to P235/75R15 with whitewall widths of 2-1/4 or 2-1/2, with a 30,000 mile warranty.

 
SIZE W.W. O.D. TREAD SECTION PRICE
P165/80R-13 2.00" 22.87" 4.21" 6.24" $140.00
P175/80R-13 2.00" 24.08 4.48" 6.74" $140.00
P185/80R-13 2.00" 24.74" 4.75" 7.06" $148.00
P185/75R-13 2.50" 25.09" 4.75" 6.97" $158.00
P195/75R-14 2.50" 25.71" 5.02" 7.34" $159.00
P205/75R-14 2.50" 26.26" 5.30" 7.75" $164.00
P215/75R-14 2.50" 26.85" 5.57" 8.18" $169.00
P225/75R-14 2.50" 27.10" 5.60" 8.70" $175.00
165R-15 2.25" 25.46" 4.96" 6.57" $153.00
P205/75R-15 2.75" 27.31" 5.30" 8.18" $169.00
P215/75R-15 2.75" 27.88" 5.57" 8.20" $169.00
P225/75R-15 3.00" 28.50" 5.84" 8.36" $176.00
P235/75R-15 3.00" 29.07" 6.11" 8.93" $189.00
P235/75R-15 3.50" 29.07" 6.11" 8.93" $176.00
P265/75R-15 3.00" 30.69" 8.56" 10.77" $179.00
   
P185/70R-14 2.25" 24.23" 5.90" 7.57" $169.00
P195/70R-14 2.25" 24.84" 6.22" 8.08" $175.00
P205/70R-14 2.50" 25.36" 6.54" 8.38" $178.00
P215/70R-14 2.50" 25.95" 6.86" 8.83" $179.00
P225/70R-14 2.50" 26.46" 7.17" 8.98" $182.00
P205/70R-15 2.50" 26.30" 6.54" 7.90" $178.00
P215/70R-15 2.50" 26.91" 6.86" 8.88" $179.00
P225/70R-15 3.00" 27.44" 7.17" 9.15" $184.00
P235/70R-15 3.00" 27.93" 7.49" 9.55" $186.00
P255/70R-15 3.00" 28.95" 8.13" 10.38" $194.00
   
P195/60R-15 2.25" 24.26" 6.22" 7.84" $174.00
P205/60R-15 2.25" 24.76" 6.54" 8.18" $178.00
P255/60R-15 2.25" 27.02" 8.03" 10.55" $194.00
P275/60R-15 3.00" 28." 8.77" 11.00" $204.00
   
P185/65R-15 2.25" 24.57" 5.50" 7.31" $172.00
P195/65R-15 2.25" 25.00" 5.92" 7.91" $174.00
P205/65R-15 2.25" 25.52" 6.71" 8.19" $179.00
P215/65R-15 2.25" 26.02" 6.81" 8.70" $182.00
   
205/55R-16 1.00" 24.88" 6.70" 8.39" $184.00
225/60R-16 1.50" 26.61" 7.35" 8.98" $179.00
215/70R-16 4.00" 25.70" 5.80" 8.10" $189.00
215/85R-16 4.00" 30.24" 5.95" 8.43" $194.00
225/70R-16 4.00" 28.30" 7.30" 9.00" $194.00
225/75R-16 4.00" 29.29" 6.46" 8.78" $189.00
750R-16 4.00" 31.68" 6.00" 8.60" $214.00
REDLINE TIRES ••  Also available in Blue, Green, or Gold Strip  
P195/75R-14   24.80" 5.30" 7.91" $168.00
P215/75R-14   25.91" 5.84" 8.70" $169.00
P225/75R-14   26.46" 7.17" 8.98" $175.00
P205/75R-15   26.34" 5.57" 8.19" $169.00
P215/75R-15   26.89" 5.84" 8.70" $169.00
P225/75R-15   27.44" 6.11" 8.98"

$170.00

P235/75R-15   27.93" 7.50" 9.55"

$179.00

"CHEATER" SLICKS •• Available in Wide Whitewall or Blackwall
29X950X15 3.00"   8.50" 9.5" $179.00
BLACKWALL     8.50" 9.5" $139.00
10R15 3.00"   9.75" 10.05" $239.00
BLACKWALL     9.75" 10.05" $209.00
235/70R16